<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Financial Group &#187; real estate</title>
	<atom:link href="http://aspenfinancialgroup.com/tag/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://aspenfinancialgroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 16:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help finance problems!?</title>
		<link>http://aspenfinancialgroup.com/help-finance-problems.htm</link>
		<comments>http://aspenfinancialgroup.com/help-finance-problems.htm#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:01:20 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[6m]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[bank balance]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[cash assets]]></category>
		<category><![CDATA[demand deposits]]></category>
		<category><![CDATA[discount loan]]></category>
		<category><![CDATA[fixed assets]]></category>
		<category><![CDATA[loan interest rate]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[net proceeds]]></category>
		<category><![CDATA[rate loan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[second national bank]]></category>
		<category><![CDATA[upfront money]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/help-finance-problems.htm</guid>
		<description><![CDATA[1. The following three one -year &#34;discount&#34; loans are available to you: Loan A: 0,000 at a 7% discount rate Loan B: 0,000 at a 6% discount rate Loan C: 0,000 at a 6.5% discount rate a. Determine the dollar amount of interest you would pay on each loan and indicate the amount of net [...]]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/help-finance-problems.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When will the misinformation end about Dems forcing banks to give bad loans?</title>
		<link>http://aspenfinancialgroup.com/when-will-the-misinformation-end-about-dems-forcing-banks-to-give-bad-loans.htm</link>
		<comments>http://aspenfinancialgroup.com/when-will-the-misinformation-end-about-dems-forcing-banks-to-give-bad-loans.htm#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:24:57 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[commercial mortgages]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[dems]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[primes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential mortgages]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/when-will-the-misinformation-end-about-dems-forcing-banks-to-give-bad-loans.htm</guid>
		<description><![CDATA[I can&#8217;t believe how misinformed and easily manipulated people are. Some people still think the Dems were solely responsible for the mortgage blowout because they FORCED banks to give bad loans. What a crock of crap&#8211;the banks freely and willingly peddled trillions in bad loans because they were making truckloads of $$$$$$$$$$$$$$. The sub-primes for [...]]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/when-will-the-misinformation-end-about-dems-forcing-banks-to-give-bad-loans.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are there any resources out there for women starting a business where NO down payment is required?</title>
		<link>http://aspenfinancialgroup.com/are-there-any-resources-out-there-for-women-starting-a-business-where-no-down-payment-is-required.htm</link>
		<comments>http://aspenfinancialgroup.com/are-there-any-resources-out-there-for-women-starting-a-business-where-no-down-payment-is-required.htm#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:38:56 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[buying a business]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[future sales]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sba]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/are-there-any-resources-out-there-for-women-starting-a-business-where-no-down-payment-is-required.htm</guid>
		<description><![CDATA[I have searched and talked with so many different organizations about getting a business loan including SBA, commercial banks, and state funded organizations set up for funding small business owners. I have the business plan, the statistics for future sales and I have the collateral. What I don&#8217;t have is money for a down payment [...]]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/are-there-any-resources-out-there-for-women-starting-a-business-where-no-down-payment-is-required.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mobile home financing?</title>
		<link>http://aspenfinancialgroup.com/mobile-home-financing.htm</link>
		<comments>http://aspenfinancialgroup.com/mobile-home-financing.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:45:42 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Commercial Mortgage FAQ]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/mobile-home-financing.htm</guid>
		<description><![CDATA[I&#8217;m thinking about co-signing a mobile home for my mom, how will it show up on my credit report? As real estate or a personal loan?? Will I be able to rent an apartment with this on my credit report??]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/mobile-home-financing.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commercial Realtors, can you please tell me what this real estate for sale ad means please?</title>
		<link>http://aspenfinancialgroup.com/commercial-realtors-can-you-please-tell-me-what-this-real-estate-for-sale-ad-means-please.htm</link>
		<comments>http://aspenfinancialgroup.com/commercial-realtors-can-you-please-tell-me-what-this-real-estate-for-sale-ad-means-please.htm#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:00:44 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[caldwell st]]></category>
		<category><![CDATA[estate business]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[linear feet]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[venture opportunity]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/commercial-realtors-can-you-please-tell-me-what-this-real-estate-for-sale-ad-means-please.htm</guid>
		<description><![CDATA[I am not sure if it is saying the owner owns the majority except for so and so piece of property which is a joint venture with a bank??? Well I know banks aren&#8217;t in the real estate business which is why this part doesn&#8217;t make sense to me. Is it because someone else had [...]]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/commercial-realtors-can-you-please-tell-me-what-this-real-estate-for-sale-ad-means-please.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

