<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Financial Group &#187; billon</title>
	<atom:link href="http://aspenfinancialgroup.com/tag/billon/feed" rel="self" type="application/rss+xml" />
	<link>http://aspenfinancialgroup.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 00:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do you think about this option to the Bailout plan?</title>
		<link>http://aspenfinancialgroup.com/what-do-you-think-about-this-option-to-the-bailout-plan.htm</link>
		<comments>http://aspenfinancialgroup.com/what-do-you-think-about-this-option-to-the-bailout-plan.htm#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:36:57 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Private Real Estate Loans]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american general]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[billon]]></category>
		<category><![CDATA[birk]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[economic incentive]]></category>
		<category><![CDATA[economic recovery plan]]></category>
		<category><![CDATA[grads]]></category>
		<category><![CDATA[husband and wife]]></category>
		<category><![CDATA[insurance health]]></category>
		<category><![CDATA[man woman and child]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[stab]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[uncle sam]]></category>
		<category><![CDATA[woman and child]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/what-do-you-think-about-this-option-to-the-bailout-plan.htm</guid>
		<description><![CDATA[The Birk Economic Recovery Plan
I&#8217;m totally against the ,000,000,000.00 bailout of AIG. Instead, I&#8217;m in favor of giving ,000,000,000 to America in a &#34;We Deserve It&#34; Dividend. To make the math simple, let&#8217;s assume there are 200,000,000 bonafide U.S. Citizens 18+.
 Our population is about 301,000,000 +/- counting every man, woman and child. So 200,000,000 [...]]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/what-do-you-think-about-this-option-to-the-bailout-plan.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Economic Problems Solved?</title>
		<link>http://aspenfinancialgroup.com/economic-problems-solved.htm</link>
		<comments>http://aspenfinancialgroup.com/economic-problems-solved.htm#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:27:38 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Private Real Estate Loans]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american general]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[billon]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[economic incentive]]></category>
		<category><![CDATA[grads]]></category>
		<category><![CDATA[husband and wife]]></category>
		<category><![CDATA[insurance health]]></category>
		<category><![CDATA[man woman and child]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[stab]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[uncle sam]]></category>
		<category><![CDATA[woman and child]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/economic-problems-solved.htm</guid>
		<description><![CDATA[I&#8217;m against the ,000,000,000.00 bailout of AIG. 
Instead, I&#8217;m in favor of giving ,000,000,000 to America in 
a We Deserve It Dividend. 
To make the math simple, let&#8217;s assume there are 200,000,000 
bonafide U.S. Citizens 18+. 
Our population is about 301,000,000 +/- counting every man, woman 
and child. So 200,000,000 might be a fair stab [...]]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/economic-problems-solved.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>AIG Bailout ????????</title>
		<link>http://aspenfinancialgroup.com/aig-bailout.htm</link>
		<comments>http://aspenfinancialgroup.com/aig-bailout.htm#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:26:06 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Private Real Estate Loans]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american general]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[billon]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[economic incentive]]></category>
		<category><![CDATA[grads]]></category>
		<category><![CDATA[husband and wife]]></category>
		<category><![CDATA[insurance health]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[man woman and child]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[stab]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[uncle sam]]></category>
		<category><![CDATA[woman and child]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/aig-bailout.htm</guid>
		<description><![CDATA[I&#8217;m against the ,000,000,000.00 bailout of AIG.
Instead, I&#8217;m in favor of giving ,000,000,000 to America in
a We Deserve It Dividend.
To make the math simple, let&#8217;s assume there are 200,000,000
bonafide U.S. Citizens 18+.
Our population is about 301,000,000 +/- counting every man, woman
and child. So 200,000,000 might be a fair stab at adults 18 and up..
So divide [...]]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/aig-bailout.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do you think this would solve any problems &#8211; new bailout solution?</title>
		<link>http://aspenfinancialgroup.com/do-you-think-this-would-solve-any-problems-new-bailout-solution.htm</link>
		<comments>http://aspenfinancialgroup.com/do-you-think-this-would-solve-any-problems-new-bailout-solution.htm#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:24:57 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Private Real Estate Loans]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american general]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[billon]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[grads]]></category>
		<category><![CDATA[husband and wife]]></category>
		<category><![CDATA[insurance health]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[man woman and child]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[pals]]></category>
		<category><![CDATA[stab]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[uncle sam]]></category>
		<category><![CDATA[woman and child]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/do-you-think-this-would-solve-any-problems-new-bailout-solution.htm</guid>
		<description><![CDATA[I just received this e-mail, but I loved it &#8211; what do you think? 
&#34;My thoughts
Hi Pals, 
I&#8217;m against the ,000,000,000.00 bailout of AIG. 
Instead, I&#8217;m in favor of giving ,000,000,000 to America in a &#8216;We Deserve It Dividend&#8217;. 
To make the math simple, let&#8217;s assume there are 200,000,000 bonafide U.S. Citizens 18+. 
Our population [...]]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/do-you-think-this-would-solve-any-problems-new-bailout-solution.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would it help MORE to bail us out instead of wall street? &gt;&gt;&gt;look</title>
		<link>http://aspenfinancialgroup.com/would-it-help-more-to-bail-us-out-instead-of-wall-street-look.htm</link>
		<comments>http://aspenfinancialgroup.com/would-it-help-more-to-bail-us-out-instead-of-wall-street-look.htm#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:13:53 +0000</pubDate>
		<dc:creator>Aspen</dc:creator>
				<category><![CDATA[Private Real Estate Loans]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[armed forces]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[billon]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[economic incentive]]></category>
		<category><![CDATA[grads]]></category>
		<category><![CDATA[husband and wife]]></category>
		<category><![CDATA[insurance health]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[man woman and child]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[stab]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[uncle sam]]></category>
		<category><![CDATA[woman and child]]></category>

		<guid isPermaLink="false">http://aspenfinancialgroup.com/would-it-help-more-to-bail-us-out-instead-of-wall-street-look.htm</guid>
		<description><![CDATA[       Here&#8217;s the plan:
       *I&#8217;m against the ,000,000,000.00 bailout of AIG.*
       Instead, I&#8217;m in favor of giving ,000,000,000 to America in a *We
       Deserve It Dividend*.
      [...]]]></description>
		<wfw:commentRss>http://aspenfinancialgroup.com/would-it-help-more-to-bail-us-out-instead-of-wall-street-look.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

